Super Modem III General Features:
- Super Modem III is a 3G/4G LTE Modem with Ethernet Port and switchable for Router mode & Bridge mode over PPPoE.
- Built-n 11n WiFi with AP & Bridge modes.
- An extenal USB port for connecting to specified GPS or Bluetooth.
- WiFi access point (with hidden antenna)
- Support TR-069 management.

| Specifications of Internal Cellular Modem | |
| Model : SM_III_20E | 3G HSPA+ , for Asia / Europe / Latin America |
| WCDMA/UMTS | 2100/1900/850(900)MHz |
| EDGE/GPRS/GSM | 1900/1800/900/850MHz |
| Output power | Class 3 (24dBm +1/-3dB) for UMTS |
| Class E2 (27dBm ±3dB) for EDGE 850/900MHz | |
| Class E2 (26dBm +3/-4dB) for EDGE 1800/1900MHz | |
| Class 4 (33dBm ±2dB) for GSM 850/900MHz | |
| Class 1 (30dBm ±2dB) for GSM 1800/1900MHz | |
| HSPA+ | up to 14.4Mbps DL , 5.76Mbps |
| UMTS | up to 384.DL and UL |
| EDGE | 236.8kbps DL/236.8kbps UL |
| GPRS | 85.6kbps DL/86.6kbps UL |
| Model : SM_III_25E | LTE , for Asia / Europe / Latin America |
| LTE-FDD | Band- 1,3,5,7,8,20 up to 150 Mbps DL, 50 Mbps UL |
| LTE-TDD | Band- 38,40,41 up to 130 Mbps DL, 35 Mbps UL |
| WCDMA/UMTS | 2100/1900/850(900)MHz UMTS up to 384.DL and UL |
| EDGE/GPRS/GSM | 1900/1800/900/850MHz EDGE up to 236.8kbps DL and UL |
| Output power | Class 3 (23dBm±2dB) for LTE FDD |
| Class 3 (23dBm±2dB) for LTE TDD | |
| Class 3 (24dBm +1/-3dB) for TD-SCDMA | |
| Class 3 (24dBm +1/-3dB) for UMTS | |
| Class E2 (27dBm ±3dB) for EDGE 850/900MHz | |
| Class E2 (26dBm +3/-4dB) for EDGE 1800/1900MHz | |
| Class 4 (33dBm ±2dB) for GSM 850/900MHz | |
| Class 1 (30dBm ±2dB) for GSM 1800/1900MHz | |
| LTE version | 3GPP E-UTRA Release 10 |
| Bandwidth | Bandwidth 1.4/3/5/10/20 MHz |
| Model : SM_III_25AU | LTE , for Taiwan / Australia / South America |
| LTE-FDD | Band-1,2,3,4,5,7,8,28 up to 150 Mbps DL, 50 Mbps UL |
| LTE-TDD | Band- 40 up to 130 Mbps DL, 35 Mbps UL |
| WCDMA/UMTS | Band- 1,2,5,8 |
| EDGE/GPRS/GSM | 1900/1800/900/850MHz |
| Output power | Class 3 (23dBm±2dB) for LTE FDD |
| Class 3 (23dBm±2dB) for LTE TDD | |
| Class 3 (24dBm +1/-3dB) for TD-SCDMA | |
| Class 3 (24dBm +1/-3dB) for UMTS | |
| Class E2 (27dBm ±3dB) for EDGE 850/900MHz | |
| Class E2 (26dBm +3/-4dB) for EDGE 1800/1900MHz | |
| Class 4 (33dBm ±2dB) for GSM 850/900MHz | |
| Class 1 (30dBm ±2dB) for GSM 1800/1900MHz | |
| LTE version | 3GPP E-UTRA Release 10 |
| Bandwidth | 1.4/3/5/10/20 MHz |
| Model : SM_III-25J | LTE , for Japan |
| LTE-FDD | Band-1,3,8,18,19,26 up to 150 Mbps DL, 50 Mbps UL |
| LTE-TDD | Band- 41 |
| WCDMA/UMTS | Band - 1,6,8,19 |
| Output power | Class 3 (23dBm±2dB) for LTE FDD |
| Class 3 (23dBm±2dB) for LTE TDD | |
| Model : SM_III_25A | LTE , for AT&T, USA |
| WCDMA | Band- 2,4,5 |
| Output power | Class 3 (23dBm±2dB) for LTE FDD |
| LTE version | 3GPP E-UTRA Release 10 |
| LTE-FDD | up to 150 Mbps DL, 50 Mbps UL |
| Model : SM_III_25V | LTE , for Verizon, USA |
| LTE-FDD | Band- 4,13 up to 150 Mbps DL, 50 Mbps UL |
| Output power | Class 3 (23dBm±2dB) for LTE FDD |
| LTE version | 3GPP E-UTRA Release 10 |
| Bandwidth | 1.4/3/5/10/20 MHz |
| Wi-Fi Specifications | |
| Output Power (Wi-Fi) | 802.11bgn(b:15 dbm / g:13 dbm / n:11 dbm) |
| Sensitivity (Wi-Fi) | 802.11bgn(b:-85 dbm / g:-68 dbm / n:-68 dbm ) |
| WiFi Frequencies | 2.4 - 2.462 GHz, CCK / OFDM (Modulation Range Coverage) |
| WiFi Distances | Indoor: approximately 30 to 50 meters |
| Outdoor: 80 to 100 meters | |
| Compatibility | IEEE 802.3 10 BASE-T Ethernet |
| IEEE 802.3u 100 Base-Tx Fast Ethernet | |
| IEEE 802.3x Flow Control | |
| IEEE 802.11 b/g/n Wireless | |
| Mechanical Specifications | |
| Housing | Plastic Housing with External ConnectorsC |
| Dimension (L x W x H) | 110 x 60 x 24 mm |
| Weigh | 260g |
| Operating Temperature | -10°C a +55°C |
| Storage Temperature | -20°C a +60°C |
| Storage Humidity | 5% to 85% of relative humidity (with no condensation) |
| Connection Interfaces | LAN Ethernet Interface 10/100 Base-TX, connector RJ-45 |
| SMA Connector for external 3G antenna | |
| Internal Sim Card Reader | Chip SIM CR 3.0V, 1.8V |
| Router Specifications | |
| Firewall: | IP and MAC Filter / Virtual Server and DMZ / NAT / PPTP pass-through |
| VPN: | PPTP passthrough, L2TP passthrough |
| Communication Protocols | IP, NAT, DHCP, PAP, CHAP, PPP, HTTP, NTP. TR-069 |
| AC-DC Power Adapter | Input: 90 to 240 VAC / 0,3A Frequency: 50/60 Hz Output: 8 VDC / 1 A |
| Input Voltage Range | 6 to 12 VDC 8 W |
| Packing List | |
|
1 Router main set 1 Cellular Antenna - 3dBi SMA1 AC-DC Power Supply 1 Ethernet Cable (1 meter) Manuals (Product, Installation and Quick Guide)
|
|
*Specifications are subject to change without notice. Please click download product description
![]() (Please contact with us if require to add built-in cellular modems) |

